Worcester Bosch Greenstar 8000+ 35kW Gas System Boiler – 7736702591
£812.00
Technical
| Fitting Location | Internal |
|---|---|
| Weight | 40 Kg |
| EAN | 7736702591 |
| MPN | 7736702591 |
| Product Code | PN7736702591 |
| Boiler/Product Type | System Boiler |
| Sub Type | Gas System |
| Colour | White |
| Guarantee (Years) | 12 |
| Width (mm) | 440 |
| Height (mm) | 780 |
| Depth (mm) | 365 |
| Heat Output | 35 kW |
| Fuel Type | Natural Gas |
| Mounting | Wall |
| Flue Type | None |
| Controller Type | None |
| ErP Rating | ErP A |
Additional information
| Brand | Worcester |
|---|---|
| GTIN | 7736702591 |
| Payment Direct Link 1 | https://forms.fillout.com/t/kEJzD3qd5aus |
| Payment Direct Link 2 | https://simpleinvoices.io/p/WYMwP56mBak |
| Payment Direct Link 3 | https://glncf49u.paperform.co |
| Payment Direct Link 4 | https://forms.fillout.com/t/pBjjCqa4Vfus |
| Payment Direct Link 5 | https://exclusive-products.checkoutpage.com/order-id-7736702591 |
| Payment Direct Link 6 | https://simpleinvoices.io/p/r2W1Aee1VvO |
| Payment Direct Link 7 | https://form.123formbuilder.com/6924878/item-7736702591 |
| Payment Direct Link 8 | https://forms.fillout.com/t/nUfKWZrm9bus |







Reviews
There are no reviews yet.