Worcester Bosch Greenstar 4000 25kW Combi Gas Boiler – 7733600371
£562.00
Technical
| Weight | 32 Kg |
|---|---|
| EAN | 4057749856609 |
| MPN | 7733600371 |
| Product Code | PN183932 |
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas Combi |
| Colour | White |
| Guarantee (Years) | 7 |
| Width (mm) | 400 |
| Height (mm) | 724 |
| Depth (mm) | 310 |
| Heat Output | 25 kW |
| Flow Rate (L/min) | 9 |
| Fuel Type | Natural Gas |
| Mounting | Wall |
| Flue Type | None |
| Controller Type | None |
| ErP Rating | ErP A |
Additional information
| Brand | Worcester |
|---|---|
| GTIN | 4057749856609 |
| Payment Direct Link 1 | https://forms.fillout.com/t/rZ1GsxQfQ5us |
| Payment Direct Link 2 | https://simpleinvoices.io/p/8yKwpV5nDG6 |
| Payment Direct Link 3 | https://jbcuzavj.paperform.co |
| Payment Direct Link 4 | https://forms.fillout.com/t/qQAbmFA4Ntus |
| Payment Direct Link 5 | https://exclusive-products.checkoutpage.com/order-id-7733600371 |
| Payment Direct Link 6 | https://simpleinvoices.io/p/KkXwVXA9nxL |
| Payment Direct Link 7 | https://form.123formbuilder.com/6924886/item-7733600371 |
| Payment Direct Link 8 | https://forms.fillout.com/t/fFWgW6N3PRus |







Reviews
There are no reviews yet.